| Bought together | Orders | Avg order | Total | Feeds |
|---|---|---|---|---|
| LGPW24 + LGPW36 Pony Wall Lite, 16 GA | 19 | $502 | $10,130 | Moment 2 |
| PW36 + PW48 Pony Wall Heavy, 12 GA | 7 | $641 | $4,661 | Moment 2 |
| PW24 + PW36 Pony Wall Heavy | 5 | $1,378 | $6,912 | Moment 2 |
| ET&F 510A Tool + Coil Pins the tool and what it fires | 4 | $1,045 | $3,057 | Moment 2 |
| CDTBR24 Truss Spacer + CDHT1 Tie same trip up the ladder | 3 | $500 | $1,501 | Moment 2 |
| StiffClip LB800 + VertiClip SL800 head of wall assembly | 2 | $1,589 | $1,589 | Moment 2 |
Neighbours convert. Going wider adds noise without adding orders, and crossing from 16 GA to 12 GA averages $260 against $646 for same gauge. Steel framing is spec driven, so a wrong gauge add on comes straight back.
You stock over 230 Zeus and Titen attachment SKUs. Install logic says every pony wall gets anchored and screwed. Yet in three and a half years, not one pony wall order also contained a screw.
Either crews buy fasteners at a local supply house the same day, and this is a dead end. Or nothing has ever put them on the page, and it is the biggest cross sell you have.
Guardrails we would hold to: